The largest upcoming mall in Rohini Sector 22, New Delhi, is offering exclusive opportunities to own premium commercial shops under the Delhi Dukan Yojna. Designed to empower entrepreneurs, retailers, and investors, this scheme makes it easier and more affordable to set up your business in Delhi’s most sought-after retail hub.Spanning approximately 9 acres of prime land, this project redefines the commercial retail spaces in Delhi-NCR with its strategic location and innovative design.
Boasting an array of offerings, including retail shops, a dynamic food court, an entertainment zone, and sophisticated business suites, Rohini Central seamlessly integrates business with leisure. Its strategic location, modern design, and state-of-the-art facilities make it a premier destination for entrepreneurs, shoppers, and entertainment seekers alike, setting new standards in commercial retail spaces in Delhi.
Sprawled across 9 acres in the prime location of Rohini Sector – 22, Rohini Central sits as a crown of connectivity. Nestled amidst a plethora of essential amenities, it boasts proximity to esteemed schools, leading hospitals, metro and thriving residential hubs. With the newly proposed UER-II, connectivity to IGI Airport will just be a matter of minutes. It’s not just a retail hub; it’s a lifestyle destination strategically positioned in the heart of Delhi for unparalleled accessibility and unparalleled experiences.
Payment Plan
Floor | Category | Saleable Area | Registration Amount | Total Cost | Special Navratri Discount | Total Cost after Discount | 10% Payment within 5 Days | 40% Payment within 30 Days | 25% Payment on Super Structure | 25% Payment on Offer of Possession |
---|---|---|---|---|---|---|---|---|---|---|
Third Floor (Food Court) | Type-A | 302 to 349 | ₹31,000/- | ₹85,16,098/- | ₹4,53,000/- | ₹80,63,098/- | ₹8,06,310/- | ₹32,25,239/- | ₹20,15,775/- | ₹20,15,775/- |
₹98,41,451/- | ₹5,23,500/- | ₹93,17,951/- | ₹9,31,795/- | ₹37,27,180/- | ₹23,29,488/- | ₹23,29,488/- | ||||
Third Floor (Food Court) | Type-B | 353 to 607 | ₹31,000/- | ₹99,54,247/- | ₹5,29,500/- | ₹94,24,747/- | ₹9,42,475/- | ₹37,69,899/- | ₹23,56,187/- | ₹23,56,187/- |
₹1,71,16,793/- | ₹9,10,500/- | ₹1,62,06,293/- | ₹16,20,629/- | ₹64,82,517/- | ₹40,51,573/- | ₹40,51,573/- | ||||
First Floor | Type-A | 230 to 331 | ₹31,000/- | ₹55,29,570/- | ₹3,18,000/- | ₹52,11,570/- | ₹5,21,157/- | ₹20,84,628/- | ₹13,02,893/- | ₹13,02,893/- |
₹79,96,629/- | ₹4,96,500/- | ₹75,00,129/- | ₹7,50,013/- | ₹30,00,052/- | ₹18,75,032/- | ₹18,75,032/- | ||||
First Floor | Type-B | 350 to 438 | ₹31,000/- | ₹84,55,650/- | ₹5,25,000/- | ₹79,30,650/- | ₹7,93,065/- | ₹31,72,260/- | ₹19,82,663/- | ₹19,82,663/- |
₹1,05,81,642/- | ₹6,57,000/- | ₹99,24,642/- | ₹9,92,464/- | ₹39,69,857/- | ₹24,81,161/- | ₹24,81,161/- |
GST + Other Charges Extra*
Contact Us
Floor Plan
Project Amenities
Online Application Start Date & Time : 24-09-2025 08:00:00
Unit Allotment Date & Time : 30-09-2025 18:00:00
+91-9667124125
info@delhidukanyojna.org
Rohini, Delhi, India
Contact Us
Copyright © 2025 Delhi Dukan Yojana - All rights reserved.
Disclaimer: Promoter urges every applicant to inspect project site and shall not merely rely upon any architectural impression, plan, sales brochure, advertisement, representations, statements of whatsoever nature and therefore requests to make personal judgment prior to submitting an application for allotment. Unless otherwise stated, all the images, visuals, materials and information contained herein are purely creative/artistic and may not be actual representation of the product and/or any amenities, Further, the actual design many vary in fit and finished form. The Company reserve the right to change after add or delete any of the specification mentioned herein without prior permission or notice. Rate mentioned above does not include GST and other statutory charges.**